| RGB 0-1 | G | R | B | 
|---|---|---|---|
| White | |||
| Yellow | |||
| Cyan | |||
| Green | |||
| Magenta | |||
| Red | |||
| Blue | |||
| Black | 
| RGB 8bit | G | R | B | 
|---|---|---|---|
| White | |||
| Yellow | |||
| Cyan | |||
| Green | |||
| Magenta | |||
| Red | |||
| Blue | |||
| Black | 
| % | Y% | Cr% | Cb% | 
|---|---|---|---|
| White | |||
| Yellow | |||
| Cyan | |||
| Green | |||
| Magenta | |||
| Red | |||
| Blue | |||
| Black | 
| 8 bit | Y | Cr | Cb | 
|---|---|---|---|
| White | |||
| Yellow | |||
| Cyan | |||
| Green | |||
| Magenta | |||
| Red | |||
| Blue | |||
| Black | 
| 10bit | Y | Cr | Cb | 
|---|---|---|---|
| White | |||
| Yellow | |||
| Cyan | |||
| Green | |||
| Magenta | |||
| Red | |||
| Blue | |||
| Black |