| Line 1: |
| | Encoding h.264 is even easier with modern (2012) FFmpeg. You can use the following command line options to control most aspects of h.264 encoding:
| | Encoding h.264 is even easier with modern (2012) FFmpeg. You can use the following command line options to control most aspects of h.264 encoding:
|
| - | * -profile:v <x264 profile>
| + | * -profile:v <x264 profile>
|
| - | * -preset:v <x264 preset>
| + | * -preset:v <x264 preset>
|
| - | * -tune:v <x264 tuning>
| + | * -tune:v <x264 tuning>
|
| - | * -level <level>
| + | * -level <level>
|
| - | * -x264opts <opts>
| + | * -x264opts <opts>
|
| Line 19: |
| |
| |
|
| | !profile!
| | !profile!
|
| - | * baseline
| + | * baseline
|
| - | * main
| + | * main
|
| - | * high
| + | * high
|
| - | * high10
| + | * high10
|
| Line 25: |
| |
| |
|
| | !preset!
| | !preset!
|
| - | * ultrafast
| + | * ultrafast
|
| - | * superfast
| + | * superfast
|
| - | * veryfast
| + | * veryfast
|
| - | * faster
| + | * faster
|
| - | * fast
| + | * fast
|
| - | * medium
| + | * medium
|
| - | * slow
| + | * slow
|
| - | * slower
| + | * slower
|
| - | * veryslow
| + | * veryslow
|
| - | * placebo
| + | * placebo
|
| Line 37: |
| |
| |
|
| | !tune!
| | !tune!
|
| - | * film
| + | * film
|
| - | * grain
| + | * grain
|
| - | * stillimage
| + | * stillimage
|
| - | * psnr
| + | * psnr
|
| - | * ssim
| + | * ssim
|
| - | * fastdecode
| + | * fastdecode
|
| - | * zerolatency
| + | * zerolatency
|